少数(single cell 〜 2x105 cells)の細胞から 迅速かつ高効率にトータルRNAを精製します。

少数(single cell 〜 2x105 cells)の細胞から 迅速かつ高効率にトータルRNAを精製します。

図1. HeLa細胞より精製したRNAの収量の差(本製品と他社製品との比較)
A)S15、(B)5S rRNA
インプット量に関わらずより高い収量でRNAサンプルを得ることができた。
図2. レーザーキャプチャーマイクロダイセクションで取得したサンプルより精製したRNAの収量と純度
6つの異なるサンプルからRNAを精製、吸光度の比よりコンタミネーションが少ないRNAが取得されたことが示された。
図3. RT-qPCRを用いた全サイズのRNAが精製されているかの検証
S15(mRNA),5S(small RNA),miR-21(micro RNA)を対象としてRT-qPCRを実施。
インプットの細胞数・取得したRNAサンプルのCt値の関係より、S15,5Sと同様にmicro RNAも高い直線性を維持したまま精製可能。RNAのサイズ・細胞数の条件が異なっても同様に抽出可能。
| 品名 | メーカー | 品番 | 包装 | 希望販売価格 |
|---|---|---|---|---|
Single Cell RNA Purification Kit![]() |
NOG | 51800 | 50 PREP. |
¥71,000 |
| タイトル | Extracellular Vesicles in the Forebrain Display Reduced miR-346 and miR-331-3p in a Rat Model of Chronic Temporal Lobe Epilepsy |
| 雑誌名 | Molecular Neurobiology. 2019. |
| 著者名 | Daniel Leite Góes Gita, Ygor Daniel Ramos dos Santos, Raghavendra Upadhya, Maheedhar Kodali, Leelavathi N. Madhu & Ashok K. Shetty. |
| タイトル | miR-182 Regulates Slit2-Mediated Axon Guidance by Modulating the Local Translation of a Specific mRNA |
| 雑誌名 | Cell Reports. 2017. |
| 著者名 | Bellon A, Iyer A, Bridi S, Lee FC, Ovando-Vázquez C, Corradi E, Longhi S, Roccuzzo M, Strohbuecker S, Naik S, Sarkies P, Miska E, Abreu-Goodger C, Holt CE, Baudet ML. |
| タイトル | Fibrin hydrogels induce mixed dorsal/ventral spinal neuron identities during differentiation of human induced pluripotent stem cells |
| 雑誌名 | Acta Biomaterialia. 2017. |
| 著者名 | Edgar JM, Robinson M, Willerth SM |
| タイトル | Hox2 Genes Are Required for Tonotopic Map Precision and Sound Discrimination in the Mouse Auditory Brainstem |
| 雑誌名 | Cell Reports. 2017. |
| 著者名 | Karmakar K, Narita Y, Fadok J, Ducret S, Loche A, Kitazawa T, Genoud C, Di Meglio T, Thierry R, Bacelo J, Lüthi A, Rijli FM. |
| タイトル | Dynamic Phosphorylation of the MEF2Cα1 Splice Variant Promotes Skeletal Muscle Regeneration and Hypertrophy |
| 雑誌名 | Stem Cells. 2016. |
| 著者名 | Baruffaldi F, Montarras D, Basile V, De Feo L, Badodi S, Ganassi M, Battini R, Nicoletti C, Imbriano C, Musarò A, Molinari S |
| タイトル | Immunoprotective Primary Mesenchymal Stem Cells and Methods |
| 雑誌名 | United States Patent Application 20160129110. 2016. |
| 著者名 | Garry RF, Branco LM, Bunnell BA, Wilson RB, Hopkins SE |
| タイトル | The Response of microRNAs to Solar UVR in Skin-Resident Melanocytes Differs between Melanoma Patients and Healthy Persons |
| 雑誌名 | PLOS ONE. 2016. |
| 著者名 | Jingfeng Sha, Brian R. Gastman, Nathan Morris, Natasha A. Mesinkovska, Elma D. Baron, Kevin D. Cooper, Thomas McCormick, Joshua Arbesman, Marian L. Harter |
| タイトル | Single-cell Migration Chip for Chemotaxis-based Microfluidic Selection of Heterogeneous Cell Populations |
| 雑誌名 | Nature Scientific Reports. 2015. |
| 著者名 | Yu-Chih Chen, Steven G. Allen, Patrick N. Ingram, Ronald Buckanovich, Sofia D. Merajver & Euisik Yoon |
| タイトル | Defective microglial development in the hippocampus of Cx3cr1 deficient mice |
| 雑誌名 | Frontiers in Cellular Neuroscience. 2015. |
| 著者名 | Francesca Pagani, Rosa Paolicelli, Emanuele Murana, Barbara Cortese, Silvia Di_Angelantonio, Emanuele Zurolo, Eva Guiducci, Tiago A. Ferreira, Stefano Garofalo, Myriam Catalano, Giuseppina D_Alessandro, Alessandra Porzia, Giovanna Peruzzi, Fabrizio Mainiero, Cristina Limatola, Cornelius Gross and Davide Ragozzino |
商品は「研究用試薬」です。人や動物の医療用・臨床診断用・食品用としては使用しないように、十分ご注意ください。
※ 表示価格について
© COSMO BIO