タンソーバイオサイエンス社では、既知GPCRもしくはOrphan GPCRを網羅的・選択的に評価可能なパネル及び、データベースを基に各種疾患に関連するGPCRを選定した独自の疾患パネルによるプロファイリングサービスを実施しております。特定の疾患に有効な薬剤のオンターゲット探索、あるいは標的以外のオフターゲットに対する活性がないことの確認など、幅広い目的でご利用頂けます。
記事ID : 38798
網羅的/選択的GPCRパネル及び様々な疾患にフォーカスしたGPCRパネルサービス タンソーバイオサイエンス社GPCRパネルサービス

パネル一覧とその特長
- 網羅的パネル :既知GPCR 200種、Orphan GPCR 94種を集めた網羅的なパネル
- FlexPanel48カスタムパネル:網羅的パネルからGPCR48種を自由自在に選択可能
- FlexPanel48疾患パネル:DisGeNETの遺伝子疾患関連情報を基に選択した、疾患領域関連性が高いGPCRパネル
- 各パネルはご希望に応じてターゲット、アッセイモードをカスタム可能
各パネルに含まれるターゲット一覧は【ターゲットリスト】をご参照ください。
【ターゲットリスト】
サービスの特長
- 独自のレポーターアッセイ系により高感度、高いS/B比を実現
アッセイ系の詳細はこちら - 短納期(サンプル受領後約4〜5週間で結果を送付)
- ターゲットやアッセイモード (Agonist, Antagonist) 等のカスタムも可能
パネルデータ例
図1:既知GPCR網羅的パネルのデータ
リガンド既知GPCR 200種に対する、降圧薬carvedilolのアンタゴニストモードアッセイ。アドレナリン受容体α1A, α1B, α1D, β1, β2に選択的なアンタゴニスト活性が見られ(左)、それぞれの受容体で濃度依存性が確認された(右)
図2:FlexPanel48内分泌・代謝パネルのデータ
FlexPanel48内分泌・代謝パネルを用いた糖尿病開発薬TAK-875のアゴニストモードアッセイ。長鎖脂肪酸受容体FFAR1に選択的なアゴニスト活性が見られ(左)、濃度依存性も確認された(右)。
図3:FlexPanel48精神疾患パネルのデータ
FlexPanel48精神疾患パネルを用いた、オピオイド中毒治療薬naloxoneのアンタゴニストモードアッセイ。オピオイド受容体OPRD1, OPRK1, OPRM1に選択的なアンタゴニスト活性が見られ(左)、それぞれの受容体で濃度依存性が確認された(右)。
ターゲットリスト
ターゲットリスト
▼
| HGNC symbol | HGNC name | Family |
|---|---|---|
| HTR1A | 5-hydroxytryptamine receptor 1A | 5-Hydroxytryptamine receptors |
| HTR1B | 5-hydroxytryptamine receptor 1B | 5-Hydroxytryptamine receptors |
| HTR1D | 5-hydroxytryptamine receptor 1D | 5-Hydroxytryptamine receptors |
| HTR1E | 5-hydroxytryptamine receptor 1E | 5-Hydroxytryptamine receptors |
| HTR1F | 5-hydroxytryptamine receptor 1F | 5-Hydroxytryptamine receptors |
| HTR2A | 5-hydroxytryptamine receptor 2A | 5-Hydroxytryptamine receptors |
| HTR2B | 5-hydroxytryptamine receptor 2B | 5-Hydroxytryptamine receptors |
| HTR2C | 5-hydroxytryptamine receptor 2C | 5-Hydroxytryptamine receptors |
| HTR4 | 5-hydroxytryptamine receptor 4 | 5-Hydroxytryptamine receptors |
| HTR5A | 5-hydroxytryptamine receptor 5A | 5-Hydroxytryptamine receptors |
| HTR6 | 5-hydroxytryptamine receptor 6 | 5-Hydroxytryptamine receptors |
| HTR7 | 5-hydroxytryptamine receptor 7 | 5-Hydroxytryptamine receptors |
| CHRM1 | cholinergic receptor muscarinic 1 | Acetylcholine receptors (muscarinic) |
| CHRM2 | cholinergic receptor muscarinic 2 | Acetylcholine receptors (muscarinic) |
| CHRM3 | cholinergic receptor muscarinic 3 | Acetylcholine receptors (muscarinic) |
| CHRM4 | cholinergic receptor muscarinic 4 | Acetylcholine receptors (muscarinic) |
| CHRM5 | cholinergic receptor muscarinic 5 | Acetylcholine receptors (muscarinic) |
| HGNC symbol | HGNC name | Family |
|---|---|---|
| AGTR2 | angiotensin II receptor type 2 | Orphan GPCRs |
| GPRC6A | G protein-coupled receptor class C group 6 member A | Orphan GPCRs |
| GPR18 | G protein-coupled receptor 18 | Orphan GPCRs |
| GPR1 | G protein-coupled receptor 1 | Orphan GPCRs |
| ACKR4 | atypical chemokine receptor 4 | Orphan GPCRs |
| CCRL2 | C-C motif chemokine receptor like 2 | Orphan GPCRs |
| ACKR1 | atypical chemokine receptor 1 (Duffy blood group) | Orphan GPCRs |
| ACKR2 | atypical chemokine receptor 2 | Orphan GPCRs |
| ACKR3 | atypical chemokine receptor 3 | Orphan GPCRs |
| GPER1 | G protein-coupled estrogen receptor 1 | Orphan GPCRs |
| GPR151 | G protein-coupled receptor 151 | Orphan GPCRs |
| P2RY8 | P2Y receptor family member 8 | Orphan GPCRs |
| TAAR2 | trace amine associated receptor 2 | Orphan GPCRs |
| TAAR5 | trace amine associated receptor 5 | Orphan GPCRs |
| TAAR6 | trace amine associated receptor 6 | Orphan GPCRs |
| TAAR8 | trace amine associated receptor 8 | Orphan GPCRs |
| TAAR9 | trace amine associated receptor 9 | Orphan GPCRs |
| GPR4 | G protein-coupled receptor 4 | Orphan GPCRs |
| GPR65 | G protein-coupled receptor 65 | Orphan GPCRs |
| GPR68 | G protein-coupled receptor 68 | Orphan GPCRs |
| GPR132 | G protein-coupled receptor 132 | Orphan GPCRs |
| GPR3 | G protein-coupled receptor 3 | Orphan GPCRs |
| GPR6 | G protein-coupled receptor 6 | Orphan GPCRs |
| GPR12 | G protein-coupled receptor 12 | Orphan GPCRs |
| GPR15 | G protein-coupled receptor 15 | Orphan GPCRs |
| GPR17 | G protein-coupled receptor 17 | Orphan GPCRs |
| GPR19 | G protein-coupled receptor 19 | Orphan GPCRs |
| GPR20 | G protein-coupled receptor 20 | Orphan GPCRs |
| GPR21 | G protein-coupled receptor 21 | Orphan GPCRs |
| GPR22 | G protein-coupled receptor 22 | Orphan GPCRs |
| GPR25 | G protein-coupled receptor 25 | Orphan GPCRs |
| GPR26 | G protein-coupled receptor 26 | Orphan GPCRs |
| GPR27 | G protein-coupled receptor 27 | Orphan GPCRs |
| GPR31 | G protein-coupled receptor 31 | Orphan GPCRs |
| GPR32 | G protein-coupled receptor 32 | Orphan GPCRs |
| GPR35 | G protein-coupled receptor 35 | Orphan GPCRs |
| GPR37 | G protein-coupled receptor 37 | Orphan GPCRs |
| GPR37L1 | G protein-coupled receptor 37 like 1 | Orphan GPCRs |
| GPR39 | G protein-coupled receptor 39 | Orphan GPCRs |
| GPR45 | G protein-coupled receptor 45 | Orphan GPCRs |
| GPR50 | G protein-coupled receptor 50 | Orphan GPCRs |
| GPR52 | G protein-coupled receptor 52 | Orphan GPCRs |
| GPR61 | G protein-coupled receptor 61 | Orphan GPCRs |
| GPR62 | G protein-coupled receptor 62 | Orphan GPCRs |
| GPR63 | G protein-coupled receptor 63 | Orphan GPCRs |
| GPR75 | G protein-coupled receptor 75 | Orphan GPCRs |
| GPR78 | G protein-coupled receptor 78 | Orphan GPCRs |
| GPR82 | G protein-coupled receptor 82 | Orphan GPCRs |
| GPR83 | G protein-coupled receptor 83 | Orphan GPCRs |
| GPR85 | G protein-coupled receptor 85 | Orphan GPCRs |
| GPR87 | G protein-coupled receptor 87 | Orphan GPCRs |
| GPR88 | G protein-coupled receptor 88 | Orphan GPCRs |
| GPR101 | G protein-coupled receptor 101 | Orphan GPCRs |
| GPR135 | G protein-coupled receptor 135 | Orphan GPCRs |
| GPR139 | G protein-coupled receptor 139 | Orphan GPCRs |
| GPR141 | G protein-coupled receptor 141 | Orphan GPCRs |
| GPR142 | G protein-coupled receptor 142 | Orphan GPCRs |
| GPR146 | G protein-coupled receptor 146 | Orphan GPCRs |
| GPR148 | G protein-coupled receptor 148 | Orphan GPCRs |
| GPR149 | G protein-coupled receptor 149 | Orphan GPCRs |
| GPR150 | G protein-coupled receptor 150 | Orphan GPCRs |
| GPR152 | G protein-coupled receptor 152 | Orphan GPCRs |
| GPR153 | G protein-coupled receptor 153 | Orphan GPCRs |
| GPR160 | G protein-coupled receptor 160 | Orphan GPCRs |
| GPR161 | G protein-coupled receptor 161 | Orphan GPCRs |
| GPR162 | G protein-coupled receptor 162 | Orphan GPCRs |
| GPR171 | G protein-coupled receptor 171 | Orphan GPCRs |
| GPR173 | G protein-coupled receptor 173 | Orphan GPCRs |
| GPR176 | G protein-coupled receptor 176 | Orphan GPCRs |
| GPR182 | G protein-coupled receptor 182 | Orphan GPCRs |
| LGR4 | leucine rich repeat containing G protein-coupled receptor 4 | Orphan GPCRs |
| LGR5 | leucine rich repeat containing G protein-coupled receptor 5 | Orphan GPCRs |
| LGR6 | leucine rich repeat containing G protein-coupled receptor 6 | Orphan GPCRs |
| MAS1 | MAS1 proto-oncogene, G protein-coupled receptor | Orphan GPCRs |
| MAS1L | MAS1 proto-oncogene like, G protein-coupled receptor | Orphan GPCRs |
| MRGPRD | MAS related GPR family member D | Orphan GPCRs |
| MRGPRE | MAS related GPR family member E | Orphan GPCRs |
| MRGPRF | MAS related GPR family member F | Orphan GPCRs |
| MRGPRG | MAS related GPR family member G | Orphan GPCRs |
| MRGPRX1 | MAS related GPR family member X1 | Orphan GPCRs |
| MRGPRX2 | MAS related GPR family member X2 | Orphan GPCRs |
| MRGPRX3 | MAS related GPR family member X3 | Orphan GPCRs |
| MRGPRX4 | MAS related GPR family member X4 | Orphan GPCRs |
| GPR156 | G protein-coupled receptor 156 | Orphan GPCRs |
| GPR158 | G protein-coupled receptor 158 | Orphan GPCRs |
| GPRC5A | G protein-coupled receptor class C group 5 member A | Orphan GPCRs |
| GPRC5B | G protein-coupled receptor class C group 5 member B | Orphan GPCRs |
| GPRC5C | G protein-coupled receptor class C group 5 member C | Orphan GPCRs |
| GPRC5D | G protein-coupled receptor class C group 5 member D | Orphan GPCRs |
| GPR107 | G protein-coupled receptor 107 | Orphan GPCRs |
| GPR137 | G protein-coupled receptor 137 | Orphan GPCRs |
| GPR143 | G protein-coupled receptor 143 | Orphan GPCRs |
| GPR157 | G protein-coupled receptor 157 | Orphan GPCRs |
| TPRA1 | transmembrane protein adipocyte associated 1 | Orphan GPCRs |
| HGNC symbol | HGNC name | Family |
|---|---|---|
| ADORA1 | adenosine A1 receptor | Adenosine receptors |
| ADORA2A | adenosine A2a receptor | Adenosine receptors |
| ADRB1 | adrenoceptor beta 1 | Adrenoceptors |
| ADRB2 | adrenoceptor beta 2 | Adrenoceptors |
| AGTR1 | angiotensin II receptor type 1 | Angiotensin receptors |
| APLNR | apelin receptor | Apelin receptor |
| CASR | calcium sensing receptor | Calcium-sensing receptor |
| CNR2 | cannabinoid receptor 2 | Cannabinoid receptors |
| CCR1 | C-C motif chemokine receptor 1 | Chemokine receptors |
| CCR2 | C-C motif chemokine receptor 2 | Chemokine receptors |
| CCR4 | C-C motif chemokine receptor 4 | Chemokine receptors |
| CCR5 | C-C motif chemokine receptor 5 | Chemokine receptors |
| CCR6 | C-C motif chemokine receptor 6 | Chemokine receptors |
| CCR7 | C-C motif chemokine receptor 7 | Chemokine receptors |
| CCR8 | C-C motif chemokine receptor 8 | Chemokine receptors |
| CCR9 | C-C motif chemokine receptor 9 | Chemokine receptors |
| CCR10 | C-C motif chemokine receptor 10 | Chemokine receptors |
| CXCR1 | C-X-C motif chemokine receptor 1 | Chemokine receptors |
| CXCR2 | C-X-C motif chemokine receptor 2 | Chemokine receptors |
| CXCR3 | C-X-C motif chemokine receptor 3 | Chemokine receptors |
| CXCR4 | C-X-C motif chemokine receptor 4 | Chemokine receptors |
| CXCR5 | C-X-C motif chemokine receptor 5 | Chemokine receptors |
| CXCR6 | C-X-C motif chemokine receptor 6 | Chemokine receptors |
| CX3CR1 | C-X3-C motif chemokine receptor 1 | Chemokine receptors |
| C3AR1 | complement C3a receptor 1 | Complement peptide receptors |
| C5AR1 | complement C5a receptor 1 | Complement peptide receptors |
| EDNRA | endothelin receptor type A | Endothelin receptors |
| EDNRB | endothelin receptor type B | Endothelin receptors |
| FPR1 | formyl peptide receptor 1 | Formylpeptide receptors |
| FPR2 | formyl peptide receptor 2 | Formylpeptide receptors |
| GABBR1+GABBR2 | gamma-aminobutyric acid type B receptor subunits 1 & 2 | GABAB receptors |
| GLP1R | glucagon like peptide 1 receptor | Glucagon receptor family |
| TSHR | thyroid stimulating hormone receptor | Glycoprotein hormone receptors |
| HRH1 | histamine receptor H1 | Histamine receptors |
| HCAR3 | hydroxycarboxylic acid receptor 3 | Hydroxycarboxylic acid receptors |
| CYSLTR1 | cysteinyl leukotriene receptor 1 | Leukotriene receptors |
| PTAFR | platelet activating factor receptor | Platelet-activating factor receptor |
| S1PR1 | sphingosine-1-phosphate receptor 1 | Lysophospholipid (S1P) receptors |
| S1PR2 | sphingosine-1-phosphate receptor 2 | Lysophospholipid (S1P) receptors |
| OPRM1 | opioid receptor mu 1 | Opioid receptors |
| P2RY12 | purinergic receptor P2Y12 | P2Y receptors |
| PTGDR | prostaglandin D2 receptor | Prostanoid receptors |
| PTGDR2 | prostaglandin D2 receptor 2 | Prostanoid receptors |
| F2R | coagulation factor II thrombin receptor | Proteinase-activated receptors |
| F2RL1 | F2R like trypsin receptor 1 | Proteinase-activated receptors |
| SSTR1 | somatostatin receptor 1 | Somatostatin receptors |
| SSTR2 | somatostatin receptor 2 | Somatostatin receptors |
| TACR1 | tachykinin receptor 1 | Tachykinin receptors |
| HGNC symbol | HGNC name | Family |
|---|---|---|
| ADRB1 | adrenoceptor beta 1 | Adrenoceptors |
| ADRB2 | adrenoceptor beta 2 | Adrenoceptors |
| AGTR1 | angiotensin II receptor type 1 | Angiotensin receptors |
| APLNR | apelin receptor | Apelin receptor |
| GRPR | gastrin releasing peptide receptor | Bombesin receptors |
| CASR | calcium sensing receptor | Calcium-sensing receptor |
| CNR1 | cannabinoid receptor 1 | Cannabinoid receptors |
| CNR2 | cannabinoid receptor 2 | Cannabinoid receptors |
| CCR1 | C-C motif chemokine receptor 1 | Chemokine receptors |
| CCR2 | C-C motif chemokine receptor 2 | Chemokine receptors |
| CCR4 | C-C motif chemokine receptor 4 | Chemokine receptors |
| CCR5 | C-C motif chemokine receptor 5 | Chemokine receptors |
| CCR6 | C-C motif chemokine receptor 6 | Chemokine receptors |
| CCR7 | C-C motif chemokine receptor 7 | Chemokine receptors |
| CXCR1 | C-X-C motif chemokine receptor 1 | Chemokine receptors |
| CXCR2 | C-X-C motif chemokine receptor 2 | Chemokine receptors |
| CXCR3 | C-X-C motif chemokine receptor 3 | Chemokine receptors |
| CXCR4 | C-X-C motif chemokine receptor 4 | Chemokine receptors |
| CXCR5 | C-X-C motif chemokine receptor 5 | Chemokine receptors |
| CXCR6 | C-X-C motif chemokine receptor 6 | Chemokine receptors |
| CX3CR1 | C-X3-C motif chemokine receptor 1 | Chemokine receptors |
| CCKBR | cholecystokinin B receptor | Cholecystokinin receptors |
| DRD2 | dopamine receptor D2 | Dopamine receptors |
| EDNRA | endothelin receptor type A | Endothelin receptors |
| EDNRB | endothelin receptor type B | Endothelin receptors |
| GHSR | growth hormone secretagogue receptor | Ghrelin receptor |
| GLP1R | glucagon like peptide 1 receptor | Glucagon receptor family |
| FSHR | follicle stimulating hormone receptor | Glycoprotein hormone receptors |
| LHCGR | luteinizing hormone/choriogonadotropin receptor | Glycoprotein hormone receptors |
| TSHR | thyroid stimulating hormone receptor | Glycoprotein hormone receptors |
| GNRHR | gonadotropin releasing hormone receptor | Gonadotrophin-releasing hormone receptors |
| HCAR3 | hydroxycarboxylic acid receptor 3 | Hydroxycarboxylic acid receptors |
| PTAFR | platelet activating factor receptor | Platelet-activating factor receptor |
| LPAR1 | lysophosphatidic acid receptor 1 | Lysophospholipid (LPA) receptors |
| S1PR1 | sphingosine-1-phosphate receptor 1 | Lysophospholipid (S1P) receptors |
| MC1R | melanocortin 1 receptor | Melanocortin receptors |
| GRM1 | glutamate metabotropic receptor 1 | Metabotropic glutamate receptors |
| NTSR1 | neurotensin receptor 1 | Neurotensin receptors |
| PTGDR | prostaglandin D2 receptor | Prostanoid receptors |
| PTGER2 | prostaglandin E receptor 2 | Prostanoid receptors |
| PTGER4 | prostaglandin E receptor 4 | Prostanoid receptors |
| F2R | coagulation factor II thrombin receptor | Proteinase-activated receptors |
| F2RL1 | F2R like trypsin receptor 1 | Proteinase-activated receptors |
| SSTR1 | somatostatin receptor 1 | Somatostatin receptors |
| SSTR2 | somatostatin receptor 2 | Somatostatin receptors |
| SSTR3 | somatostatin receptor 3 | Somatostatin receptors |
| SSTR5 | somatostatin receptor 5 | Somatostatin receptors |
| TACR1 | tachykinin receptor 1 | Tachykinin receptors |
| HGNC symbol | HGNC name | Family |
|---|---|---|
| HTR1A | 5-hydroxytryptamine receptor 1A | 5-Hydroxytryptamine receptors |
| HTR2A | 5-hydroxytryptamine receptor 2A | 5-Hydroxytryptamine receptors |
| CHRM3 | cholinergic receptor muscarinic 3 | Acetylcholine receptors (muscarinic) |
| ADORA2A | adenosine A2a receptor | Adenosine receptors |
| ADRA2A | adrenoceptor alpha 2A | Adrenoceptors |
| ADRB1 | adrenoceptor beta 1 | Adrenoceptors |
| ADRB2 | adrenoceptor beta 2 | Adrenoceptors |
| ADRB3 | adrenoceptor beta 3 | Adrenoceptors |
| AGTR1 | angiotensin II receptor type 1 | Angiotensin receptors |
| CALCR | calcitonin receptor | Calcitonin receptors |
| CASR | calcium sensing receptor | Calcium-sensing receptor |
| CNR1 | cannabinoid receptor 1 | Cannabinoid receptors |
| CNR2 | cannabinoid receptor 2 | Cannabinoid receptors |
| CCR1 | C-C motif chemokine receptor 1 | Chemokine receptors |
| CCR2 | C-C motif chemokine receptor 2 | Chemokine receptors |
| CCR4 | C-C motif chemokine receptor 4 | Chemokine receptors |
| CCR5 | C-C motif chemokine receptor 5 | Chemokine receptors |
| CCR6 | C-C motif chemokine receptor 6 | Chemokine receptors |
| CCR7 | C-C motif chemokine receptor 7 | Chemokine receptors |
| CXCR1 | C-X-C motif chemokine receptor 1 | Chemokine receptors |
| CXCR2 | C-X-C motif chemokine receptor 2 | Chemokine receptors |
| CXCR3 | C-X-C motif chemokine receptor 3 | Chemokine receptors |
| CXCR4 | C-X-C motif chemokine receptor 4 | Chemokine receptors |
| CXCR5 | C-X-C motif chemokine receptor 5 | Chemokine receptors |
| CX3CR1 | C-X3-C motif chemokine receptor 1 | Chemokine receptors |
| C5AR1 | complement C5a receptor 1 | Complement peptide receptors |
| DRD2 | dopamine receptor D2 | Dopamine receptors |
| EDNRA | endothelin receptor type A | Endothelin receptors |
| EDNRB | endothelin receptor type B | Endothelin receptors |
| GABBR1+GABBR2 | gamma-aminobutyric acid type B receptor subunits 1 & 2 | GABAB receptors |
| GHSR | growth hormone secretagogue receptor | Ghrelin receptor |
| GHRHR | growth hormone releasing hormone receptor | Glucagon receptor family |
| GLP1R | glucagon like peptide 1 receptor | Glucagon receptor family |
| TSHR | thyroid stimulating hormone receptor | Glycoprotein hormone receptors |
| LPAR1 | lysophosphatidic acid receptor 1 | Lysophospholipid (LPA) receptors |
| S1PR1 | sphingosine-1-phosphate receptor 1 | Lysophospholipid (S1P) receptors |
| GRM1 | glutamate metabotropic receptor 1 | Metabotropic glutamate receptors |
| OPRM1 | opioid receptor mu 1 | Opioid receptors |
| PTH1R | parathyroid hormone 1 receptor | Parathyroid hormone receptors |
| PROKR2 | prokineticin receptor 2 | Prokineticin receptors |
| PTGDR | prostaglandin D2 receptor | Prostanoid receptors |
| PTGER4 | prostaglandin E receptor 4 | Prostanoid receptors |
| F2R | coagulation factor II thrombin receptor | Proteinase-activated receptors |
| F2RL1 | F2R like trypsin receptor 1 | Proteinase-activated receptors |
| SSTR1 | somatostatin receptor 1 | Somatostatin receptors |
| SSTR2 | somatostatin receptor 2 | Somatostatin receptors |
| TACR1 | tachykinin receptor 1 | Tachykinin receptors |
| OXTR | oxytocin receptor | Vasopressin and oxytocin receptors |
| HGNC symbol | HGNC name | Family |
|---|---|---|
| HTR2A | 5-hydroxytryptamine receptor 2A | 5-Hydroxytryptamine receptors |
| CHRM3 | cholinergic receptor muscarinic 3 | Acetylcholine receptors (muscarinic) |
| ADORA2B | adenosine A2b receptor | Adenosine receptors |
| ADORA3 | adenosine A3 receptor | Adenosine receptors |
| ADRB1 | adrenoceptor beta 1 | Adrenoceptors |
| ADRB2 | adrenoceptor beta 2 | Adrenoceptors |
| AGTR1 | angiotensin II receptor type 1 | Angiotensin receptors |
| APLNR | apelin receptor | Apelin receptor |
| GPBAR1 | G protein-coupled bile acid receptor 1 | Bile acid receptor |
| GRPR | gastrin releasing peptide receptor | Bombesin receptors |
| CASR | calcium sensing receptor | Calcium-sensing receptor |
| CNR1 | cannabinoid receptor 1 | Cannabinoid receptors |
| CNR2 | cannabinoid receptor 2 | Cannabinoid receptors |
| CCR1 | C-C motif chemokine receptor 1 | Chemokine receptors |
| CCR2 | C-C motif chemokine receptor 2 | Chemokine receptors |
| CCR4 | C-C motif chemokine receptor 4 | Chemokine receptors |
| CCR5 | C-C motif chemokine receptor 5 | Chemokine receptors |
| CCR6 | C-C motif chemokine receptor 6 | Chemokine receptors |
| CCR7 | C-C motif chemokine receptor 7 | Chemokine receptors |
| CCR9 | C-C motif chemokine receptor 9 | Chemokine receptors |
| CXCR1 | C-X-C motif chemokine receptor 1 | Chemokine receptors |
| CXCR2 | C-X-C motif chemokine receptor 2 | Chemokine receptors |
| CXCR3 | C-X-C motif chemokine receptor 3 | Chemokine receptors |
| CXCR4 | C-X-C motif chemokine receptor 4 | Chemokine receptors |
| CXCR5 | C-X-C motif chemokine receptor 5 | Chemokine receptors |
| CXCR6 | C-X-C motif chemokine receptor 6 | Chemokine receptors |
| CX3CR1 | C-X3-C motif chemokine receptor 1 | Chemokine receptors |
| CCKAR | cholecystokinin A receptor | Cholecystokinin receptors |
| CCKBR | cholecystokinin B receptor | Cholecystokinin receptors |
| EDNRA | endothelin receptor type A | Endothelin receptors |
| EDNRB | endothelin receptor type B | Endothelin receptors |
| FPR1 | formyl peptide receptor 1 | Formylpeptide receptors |
| GHSR | growth hormone secretagogue receptor | Ghrelin receptor |
| GLP1R | glucagon like peptide 1 receptor | Glucagon receptor family |
| PTAFR | platelet activating factor receptor | Platelet-activating factor receptor |
| LPAR1 | lysophosphatidic acid receptor 1 | Lysophospholipid (LPA) receptors |
| NTSR1 | neurotensin receptor 1 | Neurotensin receptors |
| OPRM1 | opioid receptor mu 1 | Opioid receptors |
| PTGDR | prostaglandin D2 receptor | Prostanoid receptors |
| PTGER4 | prostaglandin E receptor 4 | Prostanoid receptors |
| F2R | coagulation factor II thrombin receptor | Proteinase-activated receptors |
| F2RL1 | F2R like trypsin receptor 1 | Proteinase-activated receptors |
| SSTR1 | somatostatin receptor 1 | Somatostatin receptors |
| SSTR2 | somatostatin receptor 2 | Somatostatin receptors |
| SSTR3 | somatostatin receptor 3 | Somatostatin receptors |
| SSTR5 | somatostatin receptor 5 | Somatostatin receptors |
| TACR1 | tachykinin receptor 1 | Tachykinin receptors |
| VIPR1 | vasoactive intestinal peptide receptor 1 | VIP and PACAP receptors |
| HGNC symbol | HGNC name | Family |
|---|---|---|
| HTR2A | 5-hydroxytryptamine receptor 2A | 5-Hydroxytryptamine receptors |
| CHRM3 | cholinergic receptor muscarinic 3 | Acetylcholine receptors (muscarinic) |
| ADORA1 | adenosine A1 receptor | Adenosine receptors |
| ADORA2A | adenosine A2a receptor | Adenosine receptors |
| ADORA2B | adenosine A2b receptor | Adenosine receptors |
| ADRB1 | adrenoceptor beta 1 | Adrenoceptors |
| ADRB2 | adrenoceptor beta 2 | Adrenoceptors |
| AGTR1 | angiotensin II receptor type 1 | Angiotensin receptors |
| APLNR | apelin receptor | Apelin receptor |
| CASR | calcium sensing receptor | Calcium-sensing receptor |
| CNR2 | cannabinoid receptor 2 | Cannabinoid receptors |
| CCR1 | C-C motif chemokine receptor 1 | Chemokine receptors |
| CCR2 | C-C motif chemokine receptor 2 | Chemokine receptors |
| CCR4 | C-C motif chemokine receptor 4 | Chemokine receptors |
| CCR5 | C-C motif chemokine receptor 5 | Chemokine receptors |
| CCR6 | C-C motif chemokine receptor 6 | Chemokine receptors |
| CCR7 | C-C motif chemokine receptor 7 | Chemokine receptors |
| CCR10 | C-C motif chemokine receptor 10 | Chemokine receptors |
| CXCR1 | C-X-C motif chemokine receptor 1 | Chemokine receptors |
| CXCR2 | C-X-C motif chemokine receptor 2 | Chemokine receptors |
| CXCR3 | C-X-C motif chemokine receptor 3 | Chemokine receptors |
| CXCR4 | C-X-C motif chemokine receptor 4 | Chemokine receptors |
| CXCR5 | C-X-C motif chemokine receptor 5 | Chemokine receptors |
| CXCR6 | C-X-C motif chemokine receptor 6 | Chemokine receptors |
| CX3CR1 | C-X3-C motif chemokine receptor 1 | Chemokine receptors |
| C3AR1 | complement C3a receptor 1 | Complement peptide receptors |
| C5AR1 | complement C5a receptor 1 | Complement peptide receptors |
| CRHR1 | corticotropin releasing hormone receptor 1 | Corticotropin-releasing factor receptors |
| EDNRA | endothelin receptor type A | Endothelin receptors |
| EDNRB | endothelin receptor type B | Endothelin receptors |
| FPR1 | formyl peptide receptor 1 | Formylpeptide receptors |
| FPR2 | formyl peptide receptor 2 | Formylpeptide receptors |
| GLP1R | glucagon like peptide 1 receptor | Glucagon receptor family |
| HRH1 | histamine receptor H1 | Histamine receptors |
| CYSLTR1 | cysteinyl leukotriene receptor 1 | Leukotriene receptors |
| CYSLTR2 | cysteinyl leukotriene receptor 2 | Leukotriene receptors |
| PTAFR | platelet activating factor receptor | Platelet-activating factor receptor |
| S1PR1 | sphingosine-1-phosphate receptor 1 | Lysophospholipid (S1P) receptors |
| OPRM1 | opioid receptor mu 1 | Opioid receptors |
| PTGDR | prostaglandin D2 receptor | Prostanoid receptors |
| PTGDR2 | prostaglandin D2 receptor 2 | Prostanoid receptors |
| PTGER2 | prostaglandin E receptor 2 | Prostanoid receptors |
| PTGER4 | prostaglandin E receptor 4 | Prostanoid receptors |
| F2R | coagulation factor II thrombin receptor | Proteinase-activated receptors |
| F2RL1 | F2R like trypsin receptor 1 | Proteinase-activated receptors |
| SSTR1 | somatostatin receptor 1 | Somatostatin receptors |
| SSTR2 | somatostatin receptor 2 | Somatostatin receptors |
| TACR1 | tachykinin receptor 1 | Tachykinin receptors |
| HGNC symbol | HGNC name | Family |
|---|---|---|
| HTR1A | 5-hydroxytryptamine receptor 1A | 5-Hydroxytryptamine receptors |
| HTR2A | 5-hydroxytryptamine receptor 2A | 5-Hydroxytryptamine receptors |
| HTR2C | 5-hydroxytryptamine receptor 2C | 5-Hydroxytryptamine receptors |
| HTR5A | 5-hydroxytryptamine receptor 5A | 5-Hydroxytryptamine receptors |
| HTR7 | 5-hydroxytryptamine receptor 7 | 5-Hydroxytryptamine receptors |
| CHRM1 | cholinergic receptor muscarinic 1 | Acetylcholine receptors (muscarinic) |
| ADORA1 | adenosine A1 receptor | Adenosine receptors |
| ADORA2A | adenosine A2a receptor | Adenosine receptors |
| ADRA2A | adrenoceptor alpha 2A | Adrenoceptors |
| ADRB1 | adrenoceptor beta 1 | Adrenoceptors |
| ADRB2 | adrenoceptor beta 2 | Adrenoceptors |
| AGTR1 | angiotensin II receptor type 1 | Angiotensin receptors |
| CASR | calcium sensing receptor | Calcium-sensing receptor |
| CNR1 | cannabinoid receptor 1 | Cannabinoid receptors |
| CNR2 | cannabinoid receptor 2 | Cannabinoid receptors |
| CCR1 | C-C motif chemokine receptor 1 | Chemokine receptors |
| CCR2 | C-C motif chemokine receptor 2 | Chemokine receptors |
| CCR5 | C-C motif chemokine receptor 5 | Chemokine receptors |
| CXCR2 | C-X-C motif chemokine receptor 2 | Chemokine receptors |
| CXCR3 | C-X-C motif chemokine receptor 3 | Chemokine receptors |
| CXCR4 | C-X-C motif chemokine receptor 4 | Chemokine receptors |
| CX3CR1 | C-X3-C motif chemokine receptor 1 | Chemokine receptors |
